Paper Feeder Configuration | |
Company Name |
|
Contact |
|
Contact Number |
|
Material maximum format (width & length) |
|
Minimum material width (width & length) |
|
Material Thickness Range |
|
Material | Cardboard □Thin paper □Grey board □Corrugated □Plastic sheet □Other Remark: |
Conveying speed (sheets/hour or m/min) |
|
Feeder requirements | □Aberration correction □ Manual up and down □ Manual front and rear □ Manual left and right □Automatic up and down □Automatic front and rear Remark: |
Paper table correction | □Manual correction □Automatic correction □No correction Remark: |
Side stop | □ Manual adjustment of the top side stop □ Manual adjustment of the full length side stop □Automatic adjustment of top side stop Remark: |
Double sheet detection | □ Required □ Not required Remark: |
Paper feed table | Paper belt: □ Ordinary paper belt □ Negative pressure paper belt Angle: □ Horizontal □ Inclination □ Change with the host Paper table support: □Gas spring □Fixed Remark: |
Press box | □Manual □Quick adjustment □Automatic Remark: |
Foreign body detection | □Need □No need to intercept foreign objects Remark: |
Side gauge | □Required □Not required □Requires operation side □Requires transmission side Remark: |
Pre-rule | □ Required □ Not required Remark: |
Non-stop refilling | □ Required □ Not required Remark: |
Pre-stacked paper | □Outside the machine door □The machine moves the door □The machine opens the door No need Remark: |
Power and Paper Step | Power source: □From the host □Independent motor Remark: Main engine power output direction: □Same direction as conveying direction □Reverse conveying direction □Refer to drawing Remark: The power connection method of the two machines: □Chain □Timing belt □Shaft drive □Leave the shaft head Remark: Paper Step: □Constant □Stepless adjustment □Single overlapping two steps Remark: |
Clutch | □Electromagnetic clutch □Pneumatic clutch No clutch required Remark: |
Before the paper arrives, it is adjusted in the morning and evening | □Manual □Automatic □Not required Remark: |
Auxiliary configuration | □Static eliminator □Ion blower □Anti-floating cable Remark: |
Cover | □ Required □ Not required Remark: |
Electrical requirements | □Leave the position for installing the switch (except the necessary switch) □ Just install the switch □ Install the switch and lead the line into the junction box Leaving the motor installation position to provide the motor Remark: |
Air requirements (Vacuum pumps, blowers, and air compressors should be equipped by the user and informed of the necessary data related to Jucheng) | □Vacuum pump is turned on at a fixed point □Negative pressure solenoid valve Side blower connected to vacuum pump Side blower with separate blower Side blowing with separate compressed air Remark: |
Feeder Color |
|
Other needs |